1/10 CT. T.W. Diamond Round Cluster Stud Earrings in Sterling Silver | Banter

Have a question about 1/10 CT. T.W. Diamond Round Cluster Stud Earrings in Sterling Silver?
Need help with this 1/10 CT. T.W. Diamond Round Cluster Stud Earrings in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.085 |
| Color | J |
| Clarity | I3 |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Class | Natural |
| Stone Treatment | None |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | None |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | J |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | J |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Product Details | |
|---|---|
| Width | 6.73 mm |
| Height | 6.73 mm |