10K Solid Gold 1/8 CT. T.W. Simulated Opal and Lab-Grown Diamond Studs | Banter

Have a question about 10K Solid Gold 1/8 CT. T.W. Simulated Opal and Lab-Grown Diamond Studs?
Need help with this 10K Solid Gold 1/8 CT. T.W. Simulated Opal and Lab-Grown Diamond Studs?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/8 |
| Certified Lab-Grown Diamond | No |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Size | 3.0mm |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Simulated |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone Setting | 4-Prong |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Product Details | |
|---|---|
| Width | 5 mm |
| Height | 5.00 mm |