10K Gold 1/3 CT. T.W. Lab-Grown Diamond Cluster Halo Studs | Banter

Have a question about 10K Gold 1/3 CT. T.W. Lab-Grown Diamond Cluster Halo Studs?
Need help with this 10K Gold 1/3 CT. T.W. Lab-Grown Diamond Cluster Halo Studs?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.29000 |
| Color | F |
| Clarity | SI2 |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Class | Created |
| Stone Treatment | Heated |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Created |
| Stone 2 Treatment | Heated |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Created |
| Stone Setting | Pavé |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Screwback |
| Product Details | |
|---|---|
| Width | 8 mm |
| Height | 8.00 mm |