Find the perfect jewelry with a picture instead of text search.
Choose My Store
One or more items is out of stock :-(
We're sorry but the following item(s) went out of stock:
To replace an out-of-stock item, you can go back to your product selections and choose a different one.
Sterling Silver Bubble Backs (2 pieces)
Please choose a different selection from the available options.
Have a question about Sterling Silver Bubble Backs (2 pieces)?
Need help with this Sterling Silver Bubble Backs (2 pieces)?
- Made in responsibly sourced, nickel-free 925 sterling silver for everyday wear.
Stone(s) | |
---|---|
Stone Type
|
No Stone |
Metal(s) | |
---|---|
Metal Type
|
Sterling Silver |
Metal Color | White |
Metal Finish | Polished |
Rhodium | Yes |
Shipping
Ship to you, to your store, or to a UPS Access Point near you. Free shipping offer may be modified or terminated at any time without notice. Learn More
Returns & Exchanges
Your online purchase may be returned to any of our stores or returned by mail to our distribution center.
- Made in responsibly sourced, nickel-free 925 sterling silver for everyday wear.
Stone(s) | |
---|---|
Stone Type
|
No Stone |
Metal(s) | |
---|---|
Metal Type
|
Sterling Silver |
Metal Color | White |
Metal Finish | Polished |
Rhodium | Yes |
Shipping
Ship to you, to your store, or to a UPS Access Point near you. Free shipping offer may be modified or terminated at any time without notice. Learn More
Returns & Exchanges
Your online purchase may be returned to any of our stores or returned by mail to our distribution center.
Ring Sizing Guide
Standard (US) Size | Internal Diameter | European Size |
---|---|---|
3 | 14.0 mm | - |
3.5 | 14.4 mm | 46 |
4 | 14.8 mm | 47 |
4.5 | 15.2 mm | 48 |
5 | 15.6 mm | 50 |
5.5 | 16.0 mm | 51 |
6 | 16.45 mm | 52 |
6.5 | 16.9 mm | 53 |
7 | 17.3 mm | 54 |
7.5 | 17.7 mm | 56 |
8 | 18.2 mm | 57 |
8.5 | 18.6 mm | 58 |
9 | 19.0 mm | 60 |
9.5 | 19.4 mm | 61 |
10 | 19.8 mm | 62 |
10.5 | 20.2 mm | 64 |
11 | 20.6 mm | 65 |
11.5 | 21.0 mm | 66 |
12 | 21.4 mm | 67 |
12.5 | 21.8 mm | 69 |
13 | 22.2 mm | 70 |
13.5 | 22.6 mm | 71 |
Diamond Carat Weights and Variance Ranges
Carat Weight | Variance Range |
---|---|
< 1 carat | |
Diamond Accent | 0.001 - 0.039 |
1/20 carat | .04-.06 |
1/10 carat | .085-.11 |
1/8 carat | .115-.14 |
1/6 carat | .145-.17 |
1/5 carat | .18-.22 |
1/4 carat | .23-.28 |
1/3 carat | .29-.36 |
3/8 carat | .37-.44 |
1/2 carat | .45-.57 |
5/8 carat | .58-.68 |
3/4 carat | .69-.79 |
7/8 carat | .80-.94 |
1 carat | .95-1.11 |
1/5 carats | 1.18 - 1.22 |
1/4 carats | 1.23-1.28 |
1/3 carats | 1.29-1.36 |
3/8 carats | 1.37-1.44 |
1/2 carats | 1.45-1.57 |
5/8 carats | 1.58-1.68 |
3/4 carats | 1.69-1.79 |
7/8 carats | 1.80-1.94 |
2 carats | 1.95-2.11 |
1/8 carats | 2.115 - 2.14 |
1/6 carats | 2.145 - 2.17 |
1/5 carats | 2.18 - 2.22 |
1/4 carats | 2.23 - 2.28 |
1/3 carats | 2.29 - 2.36 |
3/8 carats | 2.37 - 2.44 |
1/2 carats | 2.45 - 2.57 |
5/8 carats | 2.58 - 2.68 |
3/4 carats | 2.69 - 2.79 |
7/8 carats | 2.80 - 2.94 |
3 carats | 2.95-3.11 |
Diamond Carat, Clarity, Color, and Cut
Carat Weight | Millimeter Size (approximate) | Millimeter Size(approx.) | |
---|---|---|---|
0.05 ct | 2.5 mm | ||
0.25 ct | 4.1 mm | ||
0.50 ct | 5.2 mm | ||
0.75 ct | 5.8 mm | ||
1.00 ct | 6.5 mm | ||
1.25 ct | 6.9 mm | ||
1.50 ct | 7.4 mm | ||
2.00 ct | 8.2 mm |
The GIA Diamond Clarity Grade scale has 11 grades in all. Most jewelry stores carry VVS as their highest grade. VS or SI are considered by most to be "fine quality" diamonds.
Grade | Description | |
---|---|---|
F | Flawless inside and out | |
IF | Internally flawless — blemishes on the surface but not inside the diamond |
|
VVS1, VVS2 |
Very, very slightly included | |
VS1, VS2 | Very slightly included | |
SI1, SI2 | Slightly included | |
I1, I2, I3 | Included and detectable with the eye |
Grade | Description | |
---|---|---|
D | Top of the scale — colorless, rarest and most expensive |
|
G | Near colorless | |
I | Still appears white, but more affordable |
|
J | Human eye begins to detect a yellow tint |
|
Z | Unmistakably yellow in color |
Grade | Description | |
---|---|---|
EX | Excellent | |
VG | Very Good | |
G | Good | |
F | Fair | |
P | Poor |