Sterling Silver 3/8 CT. T.W. Lab-Grown Diamond Round and Baguette Heart Composite Ring - Size 7 | Banter

Have a question about Sterling Silver 3/8 CT. T.W. Lab-Grown Diamond Round and Baguette Heart Composite Ring - Size 7?
Need help with this Sterling Silver 3/8 CT. T.W. Lab-Grown Diamond Round and Baguette Heart Composite Ring - Size 7?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 3/8 |
| Center Stone T.W. | 1/15 |
| Color | I |
| Clarity | SI2 |
| Certified Diamond | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Baguette |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |
| Maximum Ring Band Width | 13.02 |
| Product Details | |
|---|---|
| Height | 12.55 mm |