14K Gold Plated 1/4 CT. T.W. Lab-Grown Diamond Round Cluster Ring | Banter

Have a question about 14K Gold Plated 1/4 CT. T.W. Lab-Grown Diamond Round Cluster Ring?
Need help with this 14K Gold Plated 1/4 CT. T.W. Lab-Grown Diamond Round Cluster Ring?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.25 |
| Color | I |
| Clarity | SI2 |
| Certified Diamond | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Size | 1.1mm |
| Stone Class | Lab-Grown |
| Stone Treatment | Heated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.2mm |
| Stone 2 Class | Lab-Grown |
| Stone 2 Treatment | Heated |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.4mm |
| Stone 3 Class | Lab-Grown |
| Stone 3 Treatment | Heated |
| Stone Setting | Shared Prongs |
| Setting Only | false |
| Stone 2 Diamond Clarity | I |
| Stone 2 Diamond Color | S |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 8.0 |
| Ring Band Width | 7.26 mm |