1/3 CT. T.W. Composite Diamond Double Oval Frame Engagement Ring in 10K Gold | Banter

Have a question about 1/3 CT. T.W. Composite Diamond Double Oval Frame Engagement Ring in 10K Gold?
Need help with this 1/3 CT. T.W. Composite Diamond Double Oval Frame Engagement Ring in 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/3 |
| Color | J |
| Clarity | I3 |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Micro-Set |
| Setting Only | false |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | J |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | J |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Halo/Framed |
| Standard Ring Size | 7.0 |
| Product Details | |
|---|---|
| Length | 19.74 in |
| Width | 9.95 mm |
| Height | 5.48 mm |