10K Solid Gold 1/2 CT. T.W. Diamond Halo Cushion Studs | Banter

Have a question about 10K Solid Gold 1/2 CT. T.W. Diamond Halo Cushion Studs?
Need help with this 10K Solid Gold 1/2 CT. T.W. Diamond Halo Cushion Studs?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.45 |
| Color | J |
| Clarity | I3 |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Class | Natural |
| Stone Treatment | None |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | None |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Pavé |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | J |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | J |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Screwback |
| Product Details | |
|---|---|
| Width | 8.7 mm |
| Height | 4.01 mm |