14K Gold Plated 1/4 CT. T.W. Lab-Grown Diamond Double Row Band | Banter

Have a question about 14K Gold Plated 1/4 CT. T.W. Lab-Grown Diamond Double Row Band?
Need help with this 14K Gold Plated 1/4 CT. T.W. Lab-Grown Diamond Double Row Band?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.23000 |
| Color | I |
| Clarity | SI2 |
| Certified Diamond | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Class | Created |
| Stone Treatment | Heated |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Created |
| Stone 2 Treatment | Heated |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Created |
| Stone Setting | Channel |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 10.5 |
| Maximum Ring Band Width | 3.1 |
| Product Details | |
|---|---|
| Height | 1.8 mm |