14K Gold Plated 1/3 CT. TW. Lab-Grown Diamond Heart Framed Ring | Banter

Have a question about 14K Gold Plated 1/3 CT. TW. Lab-Grown Diamond Heart Framed Ring?
Need help with this 14K Gold Plated 1/3 CT. TW. Lab-Grown Diamond Heart Framed Ring?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.30800 |
| Color | I |
| Clarity | SI2 |
| Certified Diamond | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Class | Created |
| Stone Treatment | Heated |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Created |
| Stone 2 Treatment | Heated |
| Stone Setting | Pavé |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |
| Ring Band Width | 10.7 mm |
| Maximum Ring Band Width | 3.7 |
| Product Details | |
|---|---|
| Height | 3.70 mm |