14K Gold Plated 1/3 CT. T.W. Black Diamond Square Studs | Banter

Have a question about 14K Gold Plated 1/3 CT. T.W. Black Diamond Square Studs?
Need help with this 14K Gold Plated 1/3 CT. T.W. Black Diamond Square Studs?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.29004 |
| Color | Fancy |
| Clarity | I3 |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Class | Natural |
| Stone Treatment | Heated |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Heated |
| Stone 3 Type | Diamond |
| Stone 3 Color | Black |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | black |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | black |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Screwback |
| Product Details | |
|---|---|
| Width | 8.7 mm |
| Height | 8.7 |